The OLOF was first registered in1844 in Lloyds Registry of British and Foreign Shipping: From 1st July. 1844 to the 30th June, 1845, published in 1844. The Lloyds Registry a system used to register and survey the condition of ships.
The first registry information on OLOF follows:
Attribute Title |
Attribute Description |
Attribute Detail |
| No. | No explanation so far for this number in Registry. Later surveys have a different number for OLOF. | 7 |
| Ships | Name of the Ship and classification. Bk is Bargue. Type of hull covering. S43pt.I.B. means the ship sheathed in 1843part Iron Bolts | Olof Bk x. 43pt. I.B. |
| Master | The Master of the ship. | Almgren |
| Tons | When 2 tonnages are given the upper one is the measurement under the old act and the under one is under the new act. Timber of which ship was built. F & O was fir and oak | 555 (485 F. & O.) |
| Build – Where , When | Where and when the ship was built. | Gelfe , 1843 |
| Owners | The owner(s) of ship. | Elfbrenk |
| Port Belonging to | The surveying port. Npt is Newport, England | Gelfe |
| Destined Voyage | N. York is New York | Npt. NYork |
| Classification – No. Years First Assigned | Denotes either the year or month the current year, which the vessel was last surveyed. | 5 |
| Classification – Character for Hull and stores | Vessels hulls are graded. A means the ship is of the first class and of first description.
AE meaning first class second description, E second class, and I is third class. Stores are graded. Figure after class A means the stores of the ship are designated by Figures 1 or 2. 1 signifies that the vessel is well and sufficiently found, and 2 that she is deficient in either quantity or quality. |
A 1 (8) |
| Lloyd Survey Year | 1844 |
